<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>VSRI MyFAQ - The Knowledge Base of the V-Strom Riders www.vstrom.info - The five questions posted most recently:</title>
<description>Welcome to The Suzuki DL-1000 / DL650 V-Strom / Kawasaki KLV1000 VSRI myFAQ, the official home for V-Strom related Faq's.</description>
<link>http://vstrom.info/faq</link>	<item>
		<title><![CDATA[Diagnostic Mode? What is this?]]></title>
		<description><![CDATA[<p><b>Diagnostic Mode? What is this?</b> <em>(5665 views)</em></p>]]></description>
		<link>http://vstrom.info/faq/index.php?action=artikel&amp;cat=3&amp;id=27&amp;artlang=en</link>
		<pubDate>Wed, 16 Apr 2008 17:01:29 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Turn signal: How to I connect LED flashers?]]></title>
		<description><![CDATA[<p><b>Turn signal: How to I connect LED flashers?</b> <em>(4238 views)</em></p><p /><p><b></b></p><p><b>Purpose:</b> This modification replaces the OEM flasher unit with another flasher unit of different wattage. You can effectively use any turn signal, regardless the wattage. Anything from LED to 20 W goes. It only depends on the new relays you are going to use.<br /><br />Note: See bottom of topic for 04 &amp; up wire colors.</p><p><br />Locate the flasher relay unit. It is mounted together with other stuff on a connector tray. Remove the entire tray from its holder.<br /><br /><img src="http://vstrom.info/vsri-gallery/gallery/d/42461-2/Flasher.jpg" /><br /><br />Locate this two wires from underneath the connector tray.<br /><br /><img src="http://vstrom.info/vsri-gallery/gallery/d/42463-2/Flasherrelays_scheme.png" /><br /><br />I used a special LED flasher relays from Louis.de for using with 4 LED flashers.<br /><br /><img src="http://vstrom.info/vsri-gallery/gallery/d/63455-2/LED_Relays.jpg" /><br /><br />Cut the light-blue and the orange/green wire from underneath the tray. Connect the new flasher relays to these. Some flasher relays will need an extra gound. <i>(Sideswitch: I don't recommend using the "Tricky Flasher' pictured here. It has erractic flash rates, and frequently looses it's programming.)</i><br /><br /><img src="http://vstrom.info/vsri-gallery/gallery/d/42465-2/Flasher_Connectors.jpg" /><br /><br /><img src="http://vstrom.info/vsri-gallery/gallery/d/63456-2/Flasher_Connectors2.jpg" /><br /><br /><img src="http://vstrom.info/vsri-gallery/gallery/d/63457-2/Flasher_Connectors3.jpg" /><br /><br /><img src="http://vstrom.info/vsri-gallery/gallery/d/42473-2/Flasher_trayunit.jpg" /></p><p /><p>Here is how it finally looks with the new flasher relays<br /><br /><img src="http://vstrom.info/vsri-gallery/gallery/d/63458-2/Flasher_mounted.jpg" /></p><p /><p /><p /><p>Note for 04 &amp; up DL650 &amp; Dl1000. The light blue wires function is the same, output to signal system. However, the Orange/Green wire is replaced with the Brown wire from the tail light curcuit. So follow directions as above, but use Brown wire instead of Orange/Green wire.</p><p /><hr width="100%" size="2" /><p /><p />]]></description>
		<link>http://vstrom.info/faq/index.php?action=artikel&amp;cat=5&amp;id=76&amp;artlang=en</link>
		<pubDate>Sun, 30 Mar 2008 19:25:38 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Repair Manual: What is available?]]></title>
		<description><![CDATA[<p><b>Repair Manual: What is available?</b> <em>(4343 views)</em></p><p>Look here: <a href="http://11109.rapidforum.com/topic=102280111994">http://11109.rapidforum.com/topic=102280111994</a><br /><hr width="100%" size="2" /></p><p />]]></description>
		<link>http://vstrom.info/faq/index.php?action=artikel&amp;cat=11&amp;id=100&amp;artlang=en</link>
		<pubDate>Mon, 21 Jan 2008 22:03:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Horn: How to install better horns?]]></title>
		<description><![CDATA[<p><b>Horn: How to install better horns?</b> <em>(3235 views)</em></p><p><b>HOW TO CONNECT BETTER HORNS</b></p><p>It is actually not difficult. Check the wire colours carefully, and
route all wires safely, so they would not vibrate or melt by the heat
from the engine. Insulate everything which could be exposed to rain.</p><p /><p>Electrical scheme:<br /><br /><img src="http://gsri.info/forumold/images/Electrical/Horn/HornScheme.png" /><br /><br /><br /><br />This may look already a lot more comfortable for the 'electrically inclined person':<br /><br /><img src="http://gsri.info/forumold/images/Electrical/Horn/HornScheme2.png" /><br /><br />I recommend fabricating yourself a proper wire harness. It should include a strong ground line which leads directly to the battery's negative terminal. That's the black wire. Red transports the current from the battery to the relay. Orange from there to the horns. For the red and orange wires use a strong cables as well. The two blue wires can be thin wires. They are not loaded with much current, as they only used for triggering the relay. The wire measurements as indicated represent the values that I got, and may vary for your setup.<br /><br />I am using relative small horns from a Japanese company called Mitsuba<br /><br /><img src="http://gsri.info/forumold/images/Electrical/Horn1.jpg" /><br /><br />They can be installed here:<br /><br /><img src="http://gsri.info/forumold/images/Electrical/Horn/Horn2.jpg" /><br /><br />Remove the right side of the fairing. You need to do this anyway, as you need to reach the factory horn.<br /><br />Attach the horns to the subframe:<br /><br /><img src="http://gsri.info/forumold/images/Electrical/Horn/HornMounting.jpg" /><br /><br />Loosen the black cover behind the radiator area, which hides the factory horn:<br /><br /><img src="http://gsri.info/forumold/images/Electrical/Horn/StockHorn.jpg" /><br /><br />(Disregard the black/red wire that is visible in the picture. I am using it for some other purpose)<br /><br />Disconnect this connector from the horn:<br /><br /><img src="http://gsri.info/forumold/images/Electrical/Horn/StockHornConnector.jpg" /></p><p align="baseline">Mount the relay. I decided for the frame area, besides the fuel tank right:<br /><br /><img src="http://gsri.info/forumold/images/Electrical/Horn/RelayLocation.jpg" /><br /><br />Route the part of the wire harness that contains the blue wires through the hole, which is in the top of the black plastic cover:<br /><br /><img src="http://gsri.info/forumold/images/Electrical/Horn/HarnessThrough.jpg" /><br /><br />Connect the blue wires to the factory horn connector. It does not matter which way around:<br /><br /><img src="http://gsri.info/forumold/images/Electrical/Horn/HornTriggers.jpg" /><br /><br />Route the harness part that contains the red and the black wire to both battery posts<br /><br />Route the harness part that contains the orange and the black wires to the left and right horn. Fix them tightly to the frame and centre part, taking care the steering will not be obstructed.<br /><br /><img src="http://gsri.info/forumold/images/Electrical/Horn/HarnessRouting1.jpg" /></p><p><img src="http://gsri.info/forumold/images/Electrical/Horn/HarnessRouting2.jpg" /></p><p>Make finally sure everything is well connected, and enjoy the great new stereo sound!</p><p /><hr width="100%" size="2" /><p />]]></description>
		<link>http://vstrom.info/faq/index.php?action=artikel&amp;cat=5&amp;id=58&amp;artlang=en</link>
		<pubDate>Wed, 09 Jan 2008 15:46:20 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[There is a "$4.00 ATF throttle body adjusting tool" ...]]></title>
		<description><![CDATA[<p><b>There is a "$4.00 ATF throttle body adjusting tool" referred to in the top 10 FAQ questions about syncing the TBs.  Do you know what diameter clear tubing is commonly used?  Do you hook each end of the clear tubing to the throttle body nipples?  For example, one to the front and one to the rear nipple?  How much ATF should the tube have in it?  Say, one foot from the bottom of the yardstick?  6 inches?  I think, with this information I can do it.  Thanks, bob</b> <em>(4304 views)</em></p>Tubing size really doesn't matter, think most use around 1/8"-3/16". Fluid fill to <br />1/2 way up your stick. You can attach directly to the throttle bodies, but <br />best to use vacuum tubing (1/8" or 5/32") between the tool &amp; TB's for a more <br />secure fit.]]></description>
		<link>http://vstrom.info/faq/index.php?action=artikel&amp;cat=3&amp;id=125&amp;artlang=en</link>
		<pubDate>Sun, 29 Jul 2007 02:55:36 GMT</pubDate>
	</item>
</channel>
</rss>